Male 5k Trail Results
Position | Chip | Name | Gun Start | Finish Time | TIME | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
1 | 240 | Darren Matthews | 04:59 PM | 05:19 PM | 00:19:45 | 30 | M | Males |
2 | 241 | FYNN ARMSTRONG | 04:59 PM | 05:20 PM | 00:20:46 | 15 | M | Males |
3 | 12 | joshua hunte | 04:59 PM | 05:21 PM | 00:21:02 | 25 | M | Males |
4 | 60 | Luke McIntyre | 04:59 PM | 05:21 PM | 00:21:13 | 13 | M | Males |
5 | 79 | Adande Browne | 04:59 PM | 05:22 PM | 00:22:41 | 34 | M | Males |
6 | 122 | FABIAN NORGROVE | 04:59 PM | 05:23 PM | 00:23:18 | 31 | M | Males |
7 | 72 | Darren Treasure | 04:59 PM | 05:23 PM | 00:23:31 | 51 | M | Males |
8 | 75 | Lucas Ness | 04:59 PM | 05:23 PM | 00:23:56 | 28 | M | Males |
9 | 15 | Patrick Bellamy | 04:59 PM | 05:23 PM | 00:23:59 | 39 | M | Males |
10 | 127 | Neil Burke | 04:59 PM | 05:24 PM | 00:24:22 | 53 | M | Males |
11 | 66 | Anthony Marshall | 04:59 PM | 05:24 PM | 00:24:23 | 51 | M | Males |
12 | 87 | Nemanja Jokovic | 04:59 PM | 05:25 PM | 00:25:10 | 33 | M | Males |
13 | 10 | Ralf Luther | 04:59 PM | 05:25 PM | 00:25:18 | 53 | M | Males |
14 | 128 | KOBE HUTSON | 04:59 PM | 05:25 PM | 00:25:28 | 24 | M | Males |
15 | 48 | Gregory Farnum | 04:59 PM | 05:25 PM | 00:25:44 | 33 | M | Males |
16 | 13 | Basil Harriott | 04:59 PM | 05:25 PM | 00:26:00 | 37 | M | Males |
17 | 89 | Demron Thompson | 04:59 PM | 05:26 PM | 00:26:14 | 35 | M | Males |
18 | 117 | Imani Douglin | 04:59 PM | 05:26 PM | 00:26:15 | 40 | M | Males |
19 | 20 | Kamal Lewis-Gopie | 04:59 PM | 05:27 PM | 00:27:05 | 30 | M | Males |
20 | 1 | Maurice Jones | 04:59 PM | 05:27 PM | 00:27:24 | 37 | M | Males |
21 | 121 | SHOMARI SHEPHERD-ROLLINS | 04:59 PM | 05:27 PM | 00:27:41 | 20 | M | Males |
22 | 57 | Kenny Renee | 04:59 PM | 05:27 PM | 00:27:44 | 34 | M | Males |
23 | 164 | Innes Begg | 04:59 PM | 05:27 PM | 00:27:49 | 52 | M | Males |
24 | 86 | Nicholas Beckles | 04:59 PM | 05:27 PM | 00:27:53 | 43 | M | Males |
25 | 163 | Rommel Aimey | 04:59 PM | 05:27 PM | 00:27:58 | 38 | M | Males |
26 | 5 | Dan Nuet | 04:59 PM | 05:28 PM | 00:28:09 | 54 | M | Males |
27 | 174 | Shamai Shepard | 04:59 PM | 05:28 PM | 00:28:18 | 20 | M | Males |
28 | 82 | Dwayne Holder | 04:59 PM | 05:28 PM | 00:28:29 | 42 | M | Males |
29 | 168 | Laquon Wiggins | 04:59 PM | 05:28 PM | 00:28:47 | 18 | M | Males |
30 | 14 | Kerry Dragon | 04:59 PM | 05:29 PM | 00:29:02 | 32 | M | Males |
31 | 110 | Jamal Griffith | 04:59 PM | 05:29 PM | 00:29:11 | 38 | M | Males |
32 | 37 | Peterson Bellamy | 04:59 PM | 05:29 PM | 00:29:23 | 37 | M | Males |
33 | 4 | Jeremy Gunn | 04:59 PM | 05:29 PM | 00:29:26 | 49 | M | Males |
34 | 69 | Rommel Marshall | 04:59 PM | 05:29 PM | 00:29:43 | 33 | M | Males |
35 | 9 | Stanley Brooker | 04:59 PM | 05:29 PM | 00:29:48 | 47 | M | Males |
36 | 161 | Kyle Taylor | 04:59 PM | 05:29 PM | 00:29:57 | 48 | M | Males |
37 | 175 | Shamar Barker | 04:59 PM | 05:30 PM | 00:30:05 | 20 | M | Males |
38 | 41 | DAMION JOHNSON-HUSBANDS | 04:59 PM | 05:30 PM | 00:30:08 | 30 | M | Males |
39 | 167 | Jebarri Cummerbatch | 04:59 PM | 05:30 PM | 00:30:16 | 24 | M | Males |
40 | 126 | Brian Gill | 04:59 PM | 05:30 PM | 00:30:17 | 45 | M | Males |
41 | 169 | Rodrick Best | 04:59 PM | 05:30 PM | 00:30:28 | 28 | M | Males |
42 | 25 | Kregg Franklin | 04:59 PM | 05:30 PM | 00:30:29 | 41 | M | Males |
43 | 3 | Julian Walcott | 04:59 PM | 05:30 PM | 00:30:43 | 39 | M | Males |
44 | 71 | Stewart Gill | 04:59 PM | 05:30 PM | 00:30:56 | 54 | M | Males |
45 | 96 | GERALD WALCOTT | 04:59 PM | 05:31 PM | 00:31:07 | 51 | M | Males |
46 | 166 | Ovidiu Naftanaila | 04:59 PM | 05:31 PM | 00:31:28 | 43 | M | Males |
47 | 172 | Malcom Adabanya | 04:59 PM | 05:31 PM | 00:31:42 | 20 | M | Males |
48 | 55 | Cary Holder | 04:59 PM | 05:31 PM | 00:32:01 | 43 | M | Males |
49 | 31 | Jason Layne | 04:59 PM | 05:32 PM | 00:32:17 | 41 | M | Males |
50 | 49 | Dion Beg | 04:59 PM | 05:33 PM | 00:33:12 | 42 | M | Males |
51 | 27 | Jaimie McDonald | 04:59 PM | 05:33 PM | 00:33:38 | 39 | M | Males |
52 | 67 | Renaldo Stuart | 04:59 PM | 05:33 PM | 00:33:58 | 38 | M | Males |
53 | 177 | Damai Yearwood | 04:59 PM | 05:33 PM | 00:33:58 | 20 | M | Males |
54 | 118 | Kendal Ince | 04:59 PM | 05:34 PM | 00:34:12 | 49 | M | Males |
55 | 30 | Sanjiv Harewood | 04:59 PM | 05:34 PM | 00:34:43 | 34 | M | Males |
56 | 40 | Ryan Johnson | 04:59 PM | 05:34 PM | 00:34:54 | 37 | M | Males |
57 | 83 | Anderson Hinkson | 04:59 PM | 05:36 PM | 00:36:27 | 37 | M | Males |
58 | 6 | Philip Reckord | 04:59 PM | 05:36 PM | 00:36:51 | 57 | M | Males |
59 | 81 | Matthew Mahon | 04:59 PM | 05:37 PM | 00:37:25 | 37 | M | Males |
60 | 35 | Justin Fuidge | 04:59 PM | 05:38 PM | 00:38:16 | 44 | M | Males |
61 | 24 | Kashi Browne | 04:59 PM | 05:38 PM | 00:38:41 | 41 | M | Males |
62 | 62 | Oliver Martin | 04:59 PM | 05:39 PM | 00:39:21 | 44 | M | Males |
63 | 2 | Dwayne Brewster | 04:59 PM | 05:39 PM | 00:39:37 | 40 | M | Males |
64 | 107 | Christopher Bostic | 04:59 PM | 05:40 PM | 00:40:16 | 32 | M | Males |
65 | 97 | Kofi Hinds | 04:59 PM | 05:51 PM | 00:51:17 | 37 | M | Males |
0 |