click the results you want to view.

NOVEMBAR 2021 Results
ICBL Team Competitive Results
Place | Team Time | Team Name | Team Members |
---|---|---|---|
1 | 01:38:20.68 | TEAM BIOSTEEL | DEMRON THOMPSON |
1 | 01:38:20.81 | TEAM BIOSTEEL | DANIELLE GONSALVES |
1 | 01:38:20.91 | TEAM BIOSTEEL | ADANDE BROWNE |
1 | 01:38:20.69 | TEAM BIOSTEEL | JADE SEARLES |
2 | 01:49:48.71 | MASS DESTRUCTION | MARK JORDAN |
2 | 01:49:48.45 | MASS DESTRUCTION | AMARIS CHASE |
2 | 01:49:49.18 | MASS DESTRUCTION | SABRINA THOMPSON |
2 | 01:49:48.54 | MASS DESTRUCTION | SIMON DUNN |
3 | 01:56:42.10 | HELTA SKELTA | LINDELLE SANDIFORD |
3 | 01:56:42.10 | HELTA SKELTA | ALLY ALLLEN |
3 | 01:56:42.10 | HELTA SKELTA | CAROLINE BISSADA |
3 | 01:56:42.10 | HELTA SKELTA | JULIAN WALCOTT |
4 | 01:58:56.14 | CAWWBLEH | NJERI AYANA |
4 | 01:58:56.14 | CAWWBLEH | KIENDRA LEONCE |
4 | 01:58:56.14 | CAWWBLEH | JET JAMES |
4 | 01:58:56.14 | CAWWBLEH | KENNY RENEE |
5 | 02:04:30.67 | OUTDOOR FITNESS 2 | BASIL HARRIOTT |
5 | 02:04:30.67 | OUTDOOR FITNESS 2 | SHAKIRA SPRINGER |
5 | 02:04:30.67 | OUTDOOR FITNESS 2 | JASON GREEN |
5 | 02:04:30.67 | OUTDOOR FITNESS 2 | BLAIR TAYLOR |
6 | 02:05:58.04 | MAKKGYVERS | KARA-LYNN BELLE |
6 | 02:05:58.04 | MAKKGYVERS | KIM BRATHWAITE |
6 | 02:05:58.04 | MAKKGYVERS | ANDERSON RICE |
6 | 02:05:58.04 | MAKKGYVERS | MAURICE JONES |
7 | 02:06:12.36 | BUCKET UP! | AMANDA MORRIS |
7 | 02:06:12.36 | BUCKET UP! | NICHOLAS BECKLES |
7 | 02:06:12.36 | BUCKET UP! | PATRICK BELLAMY |
7 | 02:06:12.36 | BUCKET UP! | ARONDA MORRIS |
8 | 02:14:56.21 | 2DAY | JAIMIE MCDONALD |
8 | 02:14:56.21 | 2DAY | JANELLE CLARKE |
8 | 02:14:56.21 | 2DAY | HEATHER WALKER |
8 | 02:14:56.21 | 2DAY | KAMAL GOPIE-LEWIS |
9 | 02:17:56.79 | CONNECT 4 | GINA-LEE SHEPPARD |
9 | 02:17:56.79 | CONNECT 4 | ROMMEL AIMEY |
9 | 02:17:56.79 | CONNECT 4 | RON SMALL |
9 | 02:17:56.79 | CONNECT 4 | REAN GIBSON |
10 | 02:20:54.73 | GOATS GONE WILD | PRASSILLA RAMPERSAD |
10 | 02:20:54.73 | GOATS GONE WILD | EMMMA ARMSTRONG |
10 | 02:20:54.73 | GOATS GONE WILD | JASON COX |
10 | 02:20:54.73 | GOATS GONE WILD | DANIEL NUET |
11 | 02:41:27.25 | ULTRA GRIND | RAHEEM SKINNER |
11 | 02:41:27.25 | ULTRA GRIND | SHAKERA HALL |
11 | 02:41:27.25 | ULTRA GRIND | EUREKA GOODRIDGE |
11 | 02:41:27.25 | ULTRA GRIND | SHERVID SANDIFORD |
12 | 02:48:22.02 | O.U.A.T CAST | RANDY BRATHWAITE |
12 | 02:48:22.02 | O.U.A.T CAST | DANA WALKES |
12 | 02:48:22.02 | O.U.A.T CAST | ERLENE POORAN |
12 | 02:48:22.02 | O.U.A.T CAST | SANJIV HAREWOOD |
ICBL Open Wave Results
Place | Team Time | Team Name | Team Members |
---|---|---|---|
1 | 00:58:44.22 | FOMO | TIFFANY MARSHALL |
1 | 00:58:44.22 | FOMO | PAUL MARSHALL |
1 | 00:58:44.22 | FOMO | STEWART GILL |
1 | 00:58:44.22 | FOMO | GREGORY FARNUM |
2 | 01:06:01.76 | NEXT GENERATION | WILLIAM GORDON |
2 | 01:06:01.76 | NEXT GENERATION | ADAM MARSHALL |
2 | 01:06:01.76 | NEXT GENERATION | BENJAMIN DAVIS |
2 | 01:06:01.76 | NEXT GENERATION | LAKHDAR HAFIZ |
3 | 01:22:04.50 | INNIT LAST MINNIT | DANIEL ROWE |
3 | 01:22:04.50 | INNIT LAST MINNIT | TERRY BRADSHAW |
3 | 01:22:04.50 | INNIT LAST MINNIT | KERRYANN BRANFORD |
3 | 01:22:04.50 | INNIT LAST MINNIT | AKEEM JAMES |
4 | 01:28:59.10 | LOC DOWN | THORN WOOD |
4 | 01:28:59.10 | LOC DOWN | ROMMELL MARSHALL |
4 | 01:28:59.10 | LOC DOWN | NANDI YARD |
4 | 01:28:59.10 | LOC DOWN | AYANNA MORGAN |
5 | 01:31:33.84 | FOX TROTTERS | BENTLEY HAYNES |
5 | 01:31:33.84 | FOX TROTTERS | PATRINA INCE |
5 | 01:31:33.84 | FOX TROTTERS | JAMAL HARRIS |
5 | 01:31:33.84 | FOX TROTTERS | HATWANA MOORE |
6 | 02:07:31.94 | SOUR AS RH | DANIELLE ELIAS |
6 | 02:07:31.94 | SOUR AS RH | RACHEL HARRIS |
6 | 02:07:31.94 | SOUR AS RH | TEAGUE JAMES |
6 | 02:07:31.94 | SOUR AS RH | MICKHAIL KWANG |
7 | 02:15:01.16 | HERE FOR THE BEER | DION BEG |
7 | 02:15:01.16 | HERE FOR THE BEER | VIMLA BEG |
7 | 02:15:01.16 | HERE FOR THE BEER | CHRISTOPHER BOSTIC |
7 | 02:15:01.16 | HERE FOR THE BEER | JUSTIN HARGESHEIMER |
8 | 02:35:49.83 | BURPEE BANDITS | DWAYNE BREWSTER |
8 | 02:35:49.83 | BURPEE BANDITS | ALANA BROOKS |
8 | 02:35:49.83 | BURPEE BANDITS | DONNA MURRAY |
8 | 02:35:49.83 | BURPEE BANDITS | PHILIP RECKORD |
9 | 02:43:09.91 | DOAN DEAD | NATALIE KING |
9 | 02:43:09.91 | DOAN DEAD | KYMBER-LEIGH CLARKE |
9 | 02:43:09.91 | DOAN DEAD | SHAMARI CAVE |
9 | 02:43:09.91 | DOAN DEAD | NASIYR HARPER |
10 | (1:38:40.50) | LOUP-GAROUS | Did not have 4 teammates |
11 | (1:48:43.25) | UNBOXED RX | Did not have 4 teammates |
Female Singles Results 2021
Position | Name | Time | Age | Gender | Division |
---|---|---|---|---|---|
1 | AMARIS CHASE | 00:25:32.21 | 31 | F | SATPMW1F |
2 | DANIELLE GONSALVES | 00:30:53.73 | 35 | F | SATPMW1F |
3 | JADE SEARLES | 00:33:07.10 | 24 | F | SATPMW1F |
4 | ARONDA MORRIS | 00:36:54.24 | 36 | F | SATPMW1F |
5 | KIM BRATHWAITE | 00:40:57.14 | 40 | F | SATPMW1F |
6 | GINA-LEE SHEPPARD | 00:43:23.80 | 29 | F | SATPMW1F |
7 | KARA-LYNN BELLE | 00:47:54.58 | 34 | F | SATPMW1F |
8 | KATHERINE WILKIE | 00:52:46.79 | 29 | F | SATPMW1F |
9 | LEANDA GITTENS | 00:53:12.54 | 38 | F | SATPMW1F |
Men's Single Results 2021
Position | Name | Time | Age | Gender | Division |
---|---|---|---|---|---|
1 | DARREN MATTHEWS | 00:22:12.42 | 30 | M | SATPMW1M |
2 | ADANDE BROWNE | 00:24:09.85 | 34 | M | SATPMW1M |
3 | DARIO WEEKES | 00:24:37.15 | 27 | M | SATPMW1M |
4 | PHILIP SCANTLEBURY | 00:24:52.84 | 45 | M | SATPMW2M |
5 | DEMRON THOMPSON | 00:25:02.87 | 35 | M | SATPMW1M |
6 | JASON GREEN | 00:25:44.69 | 38 | M | SATPMW1M |
7 | BASIL HARRIOTT | 00:25:49.95 | 37 | M | SATPMW2M |
8 | SHERVID SANDIFORD | 00:25:57.13 | 26 | M | SATPMW2M |
9 | PATRICK BELLAMY | 00:26:34.57 | 39 | M | SATPMW1M |
10 | KAMAL LEWIS-GOPIE | 00:26:41.97 | 30 | M | SATPMW2M |
11 | RAHEEM SKINNER | 00:26:43.21 | 25 | M | SATPMW1M |
12 | NICHOLAS BECKLES | 00:27:38.10 | 43 | M | SATPMW2M |
13 | RON SMALL | 00:28:44.33 | 30 | M | SATPMW1M |
14 | JAMAL GRIFFITH | 00:29:03.40 | 38 | M | SATPMW2M |
15 | RYAN MCCARTNEY | 00:29:48.15 | 41 | M | SATPMW3M |
16 | MAURICE JONES | 00:29:58.20 | 37 | M | SATPMW2M |
17 | KERRY DRAGON | 00:31:50.04 | 31 | M | SATPMW3M |
18 | INNES BEGG | 00:32:22.51 | 52 | M | SATPMW2M |
19 | RANDY BRATHWAITE | 00:32:36.72 | 44 | M | SATPMW3M |
20 | CHADWICK BROWNE | 00:32:47.48 | 32 | M | SATPMW2M |
21 | GREIG MILLAR | 00:32:57.29 | 37 | M | SATPMW3M |
22 | AKEEM JAMES | 00:34:39.90 | 25 | M | SATPMW1M |
23 | JAMAL WAITHE | 00:35:52.24 | 34 | M | SATPMW2M |
24 | RICHARD SUCKOO | 00:36:27.74 | 32 | M | SATPMW3M |
25 | ROMMEL AIMEY | 00:37:17.84 | 39 | M | SATPMW3M |
26 | RASHID HOLDER | 00:37:35.90 | 34 | M | SATPMW3M |
27 | JULIEN JONES | 00:40:49.56 | 34 | M | SATPMW3M |
28 | NEMANJA JOKOVIC | 00:41:27.00 | 33 | M | SATPMW3M |
29 | RAPHAEL GREENIDGE | 00:43:58.92 | 34 | M | SATPMW1M |
30 | RONALDO STUART | 00:44:12.60 | 37 | M | SATPMW3M |
31 | ANDREW CRONEY | 00:45:33.09 | 31 | M | SATPMW3M |

address:
Newcastle St. John
email: