2025 Schedule
| Time | Event |
|---|---|
| 6:00 PM | National Anthem |
| 6:05 PM | Introductions |
| 6:10 PM | Event 1: Speed Carry (6 heats) |
| 6:40 PM | Event 2: Over Under and Through (6 heats) |
| 7:10 PM | Short break to calculate results and announce first cut from 24 to 16. DJ music and crowd participation race (150m Speed Carry) |
| 7:20 PM | Event 3: Push and Pull (4 heats) |
| 8:00 PM | Short break to calculate results and announce second cut from 16 to 8. DJ music and crowd participation race (Two-man teams on Push and Pull) |
| 8:10 PM | Event 4: Hoist and Hustle (4 heats) |
| 8:40 PM | Event 5: Run (1 heat) |
| 8:45 PM | Last call at the bar. DJ and crowd participation race (400m sandbag carry) |
| 8:50 PM | Team Relay Event: 1. 400m Run with water jump 2. 200m Speed Carry 3. 50m sled Push 4. 50m sled Pull 5. Hoist Hustle long Hoist 6. 800m run (No finalists in team event) |
| 9:00 PM | Results and Presentation |
