RESULTS

3K RACE RESULTS
Skechers 3k Open

Place | Bib | Name | Team name | Gender | Time |
---|---|---|---|---|---|
1 | 1329 | Luke McIntyre | Elite Distance | Male | 9:39.1 |
2 | 1359 | Shamel Maynard | Male | 10:30.7 | |
3 | 1334 | Fabian Norgrove | Male | 10:56.1 | |
4 | 1291 | Carlie Robinson | Bar Run Club | Female | 11:28.1 |
5 | 1347 | Jamal Waithe | Bar Run Club | Male | 11:50.2 |
6 | 1279 | Laila McIntyre | Elite Distance | Female | 11:53.6 |
7 | 1326 | Kamal Lewis-Gopie | Male | 12:19.7 | |
8 | 1333 | Kemar Norgrove | Male | 12:23.9 | |
9 | 1348 | Dario Weekes | Male | 12:32.2 | |
10 | 1345 | Marques Smith | Male | 12:36.8 | |
11 | 1344 | Ron Small | Male | 12:49.7 | |
12 | 1319 | Joshua Gay | Male | 12:57.6 | |
13 | 1342 | Stephen Scott | Male | 13:12.2 | |
14 | 1324 | Roger Kirton | Bar Run Club | Male | 13:21.0 |
15 | 1283 | Amelia Mitchell | West Coast Runner | Female | 13:26.4 |
16 | 1364 | Athlete 1364 | 13:29.0 | ||
17 | 1350 | Yohance Brown | Male | 13:33.9 | |
18 | 1269 | Lazarma | Bar Run Club | Female | 13:35.1 |
19 | 1293 | Sabrina Thompson | Bar Run Club | Female | 13:42.6 |
20 | 1047 | Renico Griffith | 14:09.0 | ||
21 | 1303 | Carlos Brathwaite | Runners Inc | Male | 14:11.5 |
22 | 1361 | Damion Johnson-Husbands | Male | 14:20.0 | |
23 | 1365 | Athlete 1365 | 14:23.0 | ||
24 | 1126 | Erica Griffith | Female | 14:34.0 | |
25 | 1335 | Keri-Ann Patrick | Male | 14:50.9 | |
26 | 1353 | Tyler Rock | Male | 15:07.0 | |
27 | 1268 | Vanessa Gilkes | Bar Run Club | Female | 15:22.2 |
28 | 1314 | Claire Dottin | Female | 15:22.8 | |
29 | 1343 | Kevin Shepherd | Male | 15:25.0 | |
30 | 1033 | Tyrell Clarke | Male | 15:34.0 | |
31 | 1272 | Nikita Herbert | Bar Run Club | Female | 15:40.0 |
32 | 1065 | Athlete 1065 | 16:14.0 | ||
33 | 4000 | Ricardo Miller | Male | 16:24.0 | |
34 | 1307 | Dwight Callender | Male | 16:27.0 | |
35 | 1260 | Arianna Brown | Runners Inc | Female | 16:34.4 |
36 | 1331 | Corey Newton | Male | 16:35.5 | |
37 | 1282 | Kari Miller | RunClub246 | Female | 16:41.0 |
38 | 1349 | Robyn Kemp-James | Female/Male | 16:49.0 | |
39 | 1312 | Wayne Cumberbatch | Male | 16:53.3 | |
40 | 1351 | Samantha Jones | Female | 16:59.3 | |
41 | 1313 | Paul Decoteau | Male | 17:03.0 | |
42 | 1251 | Katrina Alkins | Female | 17:05.0 | |
42 | 1253 | Kristal-Anne Ally-Clarke | Female | 17:05.0 | |
42 | 1308 | Kirkley Carter | Male | 17:05.0 | |
45 | 1362 | Corey Elcock | Male | 17:06.9 | |
46 | 1297 | Faithe Ward | Female | 17:07.9 | |
47 | 1357 | Austen Jones | Male | 17:08.0 | |
48 | 1311 | Landis Cumberbatch | Runners Inc | Male | 17:13.7 |
49 | 1288 | Jamie Pedro | Bar Run Club | Female | 17:17.6 |
50 | 1336 | Shaquille Payne | Male | 17:18.4 | |
51 | 1266 | Paulyn Eugene | Female | 17:34.6 | |
52 | 1315 | Kadeem Edwards | Male | 17:47.0 | |
53 | 1264 | Laisha Edwards | Female | 17:48.2 | |
54 | 1257 | Sherise Branche | Female | 17:49.6 | |
55 | 1328 | Mawuli Marshall | Male | 17:58.7 | |
56 | 1321 | Jaron Griffin | Male | 18:15.8 | |
57 | 1263 | Johanne Decoteau | Female | 18:20.7 | |
58 | 1360 | Kieron Hart | Male | 18:23.4 | |
59 | 1305 | Akeem Caddle | Male | 18:32.9 | |
60 | 1261 | Rabiah Butcher | Female | 18:34.0 | |
61 | 1276 | Cara Mayers | Run Sis Run | Female | 18:36.0 |
62 | 1285 | Asantie Murrell | Female | 18:37.0 | |
63 | 1259 | Alana Brooks | Female | 20:14.0 | |
64 | 1258 | Kendia Brathwaite | Bar Run Club | Female | 20:16.0 |
64 | 1302 | Cardinal Brancker | Male | 20:16.0 | |
66 | 2302 | Cardinal Branker | Male | 20:17.0 | |
67 | 1277 | Leann Maynard | Female | 20:50.8 | |
68 | 1375 | Athlete 1375 | 20:51.0 | ||
69 | 1322 | David Hinds | Male | 20:58.1 | |
70 | 1354 | Paul Jones | Male | 21:00.0 | |
71 | 1270 | Shakira Greaves | Female | 21:03.2 | |
72 | 1340 | Jerard Richards | Male | 21:12.1 | |
73 | 1341 | Johan Rogers | Runners Inc | Male | 21:13.0 |
74 | 1286 | Chelise Niles | Female | 21:16.0 | |
75 | 1265 | Danielle Elias | Female | 21:33.8 | |
76 | 1356 | Ariyon Jones | Male | 21:51.5 | |
77 | 1280 | Camille Merritt | Female | 22:11.4 | |
78 | 1301 | Nicholas Blades | Male | 22:18.0 | |
79 | 1085 | Derrick Forde | Male | 22:44.0 | |
80 | 1254 | Kimberley Benjamin | Female | 23:12.5 | |
81 | 1355 | Ayden Jones | Male | 24:07.4 | |
82 | 1299 | Fay Wickham | Run Sis Run | Female | 24:49.0 |
83 | 1252 | Kayla Alleyne | Run Sis Run | Female | 24:58.3 |
84 | 1274 | Mischa Knight | Run Sis Run | Female | 25:23.0 |
85 | 1296 | Janelle Walcott | Female | 25:59.8 | |
86 | 1262 | Ingrid Collymore | Female | 26:48.9 | |
87 | 1358 | Alayna Jones | Female | 27:18.2 | |
88 | 1256 | Samantha Bourne | Female | 27:38.1 | |
89 | 1281 | Megghan Michael Michael | Female | 28:37.5 | |
- | 1255 | Marta Blades | Female | DNF | |
- | 1267 | Natalia Field | Female | DNF | |
- | 1271 | Rosè Hategekimana | Female | DNF | |
- | 1278 | Brooke McGowan | Female | DNF | |
- | 1284 | Antaline Moore | Female | DNF | |
- | 1287 | Shakira Pearce | Female | DNF | |
- | 1289 | Ria Phillips | Female | DNF | |
- | 1290 | Rebecca Richardson | Female | DNF | |
- | 1292 | Stephanie Sewell | Female | DNF | |
- | 1294 | Sharen Tuach | Bar Run Club | Female | DNF |
- | 1295 | Chelsea Tuach | Bar Run Club | Female | DNF |
- | 1298 | Sanaa Wickham | Female | DNF | |
- | 1300 | Nathan Benn | Male | DNF | |
- | 1304 | Ryan Brathwaite | Male | DNF | |
- | 1306 | Brandon Callender | Male | DNF | |
- | 1309 | Dwayne Carter | Male | DNF | |
- | 1310 | Ryan Corbin | Male | DNF | |
- | 1316 | Tim Fla | Male | DNF | |
- | 1317 | Azel Forde | Male | DNF | |
- | 1318 | Rennie Gajadhar | Male | DNF | |
- | 1320 | Darren Greenidge | Male | DNF | |
- | 1323 | Maurice Jones | Male | DNF | |
- | 1325 | Garry Lawrence | Male | DNF | |
- | 1327 | Mario Marshall | Male | DNF | |
- | 1330 | Winston Neblett | Male | DNF | |
- | 1332 | David Niles | Male | DNF | |
- | 1337 | Philip Reckord | Male | DNF | |
- | 1338 | Nicholas Reifer | Male | DNF | |
- | 1339 | Vaughn Renwick | Male | DNF | |
- | 1346 | Mark Stapleton | Male | DNF | |
- | 1352 | Sandra Kellman | Female | DNF |
Danni G Over 40

Place | Bib | Name | Team name | Gender | Time | Difference |
---|---|---|---|---|---|---|
1 | 1065 | Kristina Hassell | Female | 13:48.0 | - | |
2 | 1110 | Philips Sylvester | Female | 14:27.0 | +0:39.0 | |
3 | 1064 | Karine Girard | Bar Run Club | Female | 15:04.3 | +1:16.3 |
4 | 1072 | Amy Taylor | Female | 15:58.6 | +2:10.6 | |
5 | 1068 | Ria Phillips | Female | 16:04.2 | +2:16.2 | |
6 | 1061 | Janelle Clarke | Bar Run Club | Female | 16:05.6 | +2:17.6 |
7 | 1071 | Laura Serrao | Bar Run Club | Female | 16:05.8 | +2:17.8 |
8 | 1067 | Natalie Howell | Female | 17:26.9 | +3:38.9 | |
9 | 1069 | Rebecca Richardson | Female | 17:47.5 | +3:59.5 | |
10 | 1060 | Louise Berry | Surfside | Female | 19:04.5 | +5:16.5 |
11 | 1070 | Paula Rose | Female | 19:33.5 | +5:45.5 | |
12 | 1066 | Rosè Hategekimana | Female | 23:09.2 | +9:21.2 | |
13 | 1063 | Patricia Garnes | Bar Run Club | Female | 23:09.4 | +9:21.4 |
- | 1062 | Claire Dottin | Bar Run Club | Female | DNS | - |
- | 1108 | Francelia Taylor | Female | DNS | - | |
- | 1109 | Valencia Scott | Female | DNS | - |
Place | Bib | Name | Team name | Gender | Time | Difference |
---|---|---|---|---|---|---|
1 | 1083 | Imani Douglin | Runners Inc | Male | 11:18.9 | - |
2 | 1076 | Patrick Bellamy | Bar Run Club | Male | 11:19.5 | +0:00.6 |
3 | 1099 | Brook Miller | Barbados Ninja Warrior | Male | 11:47.9 | +0:29.0 |
4 | 1107 | Shawn Wilkinson | Male | 12:00.8 | +0:41.9 | |
5 | 1091 | Corey Harris | Survival Squad | Male | 12:01.9 | +0:43.0 |
6 | 1090 | Basil Harriot | Male | 12:02.5 | +0:43.6 | |
7 | 1088 | Durain Gooding | Male | 12:31.8 | +1:12.9 | |
8 | 1095 | Maurice Jones | Bar Run Club | Male | 13:00.4 | +1:41.5 |
9 | 1101 | Winston Neblett | Ufukuzo | Male | 13:15.8 | +1:56.9 |
10 | 1096 | Richard Lewis | Male | 13:20.3 | +2:01.4 | |
11 | 1106 | Kenroy Weekes | BAMSAC | Male | 13:23.7 | +2:04.8 |
12 | 1075 | Peterson Bellamy | OHRC | Male | 13:28.1 | +2:09.2 |
13 | 1081 | Damien Catlin | Male | 13:33.2 | +2:14.3 | |
14 | 1098 | Jaimie McDonald | Male | 13:34.9 | +2:16.0 | |
15 | 1100 | Jacques Monteil | Mountain Goat | Male | 13:43.6 | +2:24.7 |
16 | 1086 | Rennie Gajadhar | Male | 13:48.6 | +2:29.7 | |
17 | 1102 | Daniel Nuet | Mountain Goat | Male | 13:51.3 | +2:32.4 |
18 | 1089 | Jeremy Gunn | Mountain Goat | Male | 13:55.4 | +2:36.5 |
19 | 1080 | Terry Carrington | Male | 14:07.0 | +2:48.1 | |
20 | 1082 | Ryan Corbin | Male | 14:43.4 | +3:24.5 | |
21 | 1104 | Vaughn Renwick | Male | 14:44.1 | +3:25.2 | |
22 | 1078 | Stephen Browne | Male | 15:46.4 | +4:27.5 | |
23 | 1105 | Mark Stapleton | Mountain Goat | Male | 15:51.7 | +4:32.8 |
24 | 1077 | Kris Brathwaite | Male | 16:06.0 | +4:47.1 | |
25 | 1032 | Malachi Hinds | Male | 16:07.0 | +4:48.1 | |
26 | 1092 | David Hinds | Male | 18:22.8 | +7:03.9 | |
27 | 1097 | Wayne Maycock | Male | 18:39.3 | +7:20.4 | |
28 | 1093 | Simon Isaacs | Bar Run Club | Male | 18:42.5 | +7:23.6 |
29 | 1103 | Philip Reckord | Bar Run Club | Male | 18:44.0 | +7:25.1 |
- | 1074 | Shayne Arseneault | Male | DNS | - | |
- | 1079 | Neil Burke | Mountain Goat | Male | DNS | - |
- | 1084 | Adrian Downes | Male | DNS | - | |
- | 1085 | Derrick Forde | Male | DNS | - | |
- | 1087 | Brian Gill | Mountain Goat | Male | DNS | - |
- | 1094 | Ryan Johnson | Male | DNS | - |
Gildan Under 20

Place | Bib | Name | Team name | Gender | Time | Difference |
---|---|---|---|---|---|---|
1 | 1011 | Laila McIntyre | Elite Distance | Female | 11:33.3 | - |
2 | 1007 | Zajara Layne | Female | 12:20.0 | +0:46.7 | |
3 | 1009 | Isabella Mayers | Elite Distance | Female | 12:26.9 | +0:53.6 |
4 | 1003 | Tahira Fraser | Female | 12:41.5 | +1:08.2 | |
5 | 1006 | Alexis Lashley | Elite Distance | Female | 12:48.3 | +1:15.0 |
6 | 1048 | Victori Bourne | Female | 12:54.0 | +1:20.7 | |
7 | 1008 | Rebecca Lezama | Bar Run Club | Female | 13:36.2 | +2:02.9 |
8 | 1004 | Renico Griffith | Female | 14:07.9 | +2:34.6 | |
9 | 1001 | Ali Banfield | Female | 14:42.8 | +3:09.5 | |
10 | 1010 | Gabrielle Mayers | Elite Distance | Female | 15:04.2 | +3:30.9 |
11 | 1012 | Khalia Springer | Harrison College | Female | 15:44.8 | +4:11.5 |
12 | 9999 | Shania Corbin | Female | 16:41.0 | +5:07.7 | |
13 | 1002 | Amaya Downes | Female | 17:43.0 | +6:09.7 | |
- | 1005 | Amiya Harrison | Female | DNS | - |
Place | Bib | Name | Team name | Gender | Time | Difference |
---|---|---|---|---|---|---|
1 | 1038 | Luke Mcintyre | Male | 9:27.0 | - | |
2 | 1040 | Zindwele Renwick | Elite Distance | Male | 10:00.0 | +0:33.0 |
3 | 1021 | Matthieu Clarke | Male | 10:25.9 | +0:58.9 | |
4 | 1013 | Cain Banfield | Male | 10:36.1 | +1:09.1 | |
4 | 1033 | Matthew Lashley | Elite Distance | Male | 10:36.1 | +1:09.1 |
6 | 1034 | Emma Lawson | Male | 10:46.7 | +1:19.7 | |
7 | 1026 | Jamani Green | Male | 10:51.2 | +1:24.2 | |
8 | 1041 | Yele Renwick | Elite Distance | Male | 11:24.0 | +1:57.0 |
9 | 1022 | Jaden Downer | Bar Run Club | Male | 13:27.7 | +4:00.7 |
10 | 1029 | Ethan Hawtin | Male | 13:31.0 | +4:04.0 | |
11 | 1036 | Jedaiah Mayers | Male | 13:40.0 | +4:13.0 | |
12 | 1037 | Amani Philips | Elite Distance | Male | 13:41.3 | +4:14.3 |
13 | 1043 | Ethan Serrao | Queens Colleg | Male | 14:01.0 | +4:34.0 |
14 | 1042 | Lucas Sanchez Duggan | Providence | Male | 14:12.3 | +4:45.3 |
15 | 1024 | Ayden Downes | Harrison College | Male | 14:25.4 | +4:58.4 |
16 | 1044 | Charlie Serrao | Providence | Male | 14:35.0 | +5:08.0 |
17 | 1014 | Jacob Bellamy | OHRC | Male | 14:37.1 | +5:10.1 |
18 | 1018 | Kash Broby | Male | 14:41.0 | +5:14.0 | |
19 | 1027 | Aiden Harris | Male | 15:05.9 | +5:38.9 | |
20 | 1035 | Fabia Leacock | Male | 15:38.0 | +6:11.0 | |
21 | 1015 | Jae Prince Bennett | Male | 16:07.5 | +6:40.5 | |
22 | 1019 | Damien Catlin | Male | 17:44.8 | +8:17.8 | |
23 | 1028 | Louis Harris | Male | 22:06.0 | +12:39.0 | |
24 | 1017 | Aiden Broby | Male | 22:09.5 | +12:42.5 | |
25 | 1016 | Marta Blades | Male | 22:09.8 | +12:42.8 | |
26 | 1031 | Malachi Hinds | Male | 22:18.0 | +12:51.0 | |
27 | 1030 | Toby Hawtin | Male | 22:28.0 | +13:01.0 | |
- | 1025 | Giovanni Greaves | Male | DNF | - | |
- | 1032 | Tyrell Jones | Male | DNF | - | |
- | 1039 | Nicholas Reifer | Male | DNF | - | |
- | 1020 | Tyrese Clarke | Male | DNS | - | |
- | 1023 | Ariyon Downes | People's Cathedral | Male | DNS | - |
RuckUp 3k

Place | Bib | Name | Gender | Time | Difference |
---|---|---|---|---|---|
1 | 2153 | Danielle Gonsalves | Female | 15:53.1 | - |
2 | 2157 | Ria Phillips | Female | 17:35.4 | +1:42.3 |
3 | 2156 | Nikita Herbert | Female | 17:50.5 | +1:57.4 |
4 | 2159 | Megan Steinbok | Female | 22:30.0 | +6:36.9 |
5 | 2151 | Typhany Blackman | Female | 24:15.3 | +8:22.2 |
6 | 2155 | Sharifa Hassell | Female | 26:42.5 | +10:49.4 |
7 | 2154 | Rachel Harris | Female | 26:43.3 | +10:50.2 |
8 | 2160 | Janelle Walcott | Female | 29:30.1 | +13:37.0 |
- | 2152 | Julianne Butcher | Female | DNF | - |
- | 2158 | Rebecca Richardson | Female | DNF | - |
Place | Bib | Name | Gender | Time | Difference |
---|---|---|---|---|---|
1 | 2180 | Dario Weekes | Male | 13:47.2 | - |
2 | 2178 | Ron Small | Male | 13:59.8 | +0:12.6 |
3 | 2181 | Simon Wilkie | Male | 15:23.1 | +1:35.9 |
4 | 2177 | Gleeson Roach | Male | 15:51.8 | +2:04.6 |
5 | 2172 | Ricardo Miller | Male | 15:59.3 | +2:12.1 |
6 | 2165 | Neil Gilkes | Male | 17:12.2 | +3:25.0 |
7 | 2166 | Gabriel Gunby | Male | 18:02.5 | +4:15.3 |
8 | 2170 | Simon Isaacs | Male | 18:20.6 | +4:33.4 |
9 | 2169 | David Hinds | Male | 19:09.2 | +5:22.0 |
10 | 2168 | Kevin Herbert | Male | 22:43.9 | +8:56.7 |
- | 2161 | Rommel Aimey | Male | DNF | - |
- | 2162 | Ryan Corbin | Male | DNF | - |
- | 2163 | Tim Fla | Male | DNF | - |
- | 2164 | Rennie Gajadhar | Male | DNF | - |
- | 2167 | Shanice Harris | Male | DNF | - |
- | 2171 | Maurice Jones | Male | DNF | - |
- | 2173 | Winston Neblett | Male | DNF | - |
- | 2174 | Franco Parisi | Male | DNF | - |
- | 2175 | Philip Reckord | Male | DNF | - |
- | 2176 | Vaughn Renwick | Male | DNF | - |
- | 2179 | Mark Stapleton | Male | DNF | - |
Place | Bib | Name | Gender | Time | Difference |
---|---|---|---|---|---|
1 | 2180 | Dario Weekes | Male | 13:47.2 | - |
2 | 2178 | Ron Small | Male | 13:59.8 | +0:12.6 |
3 | 2181 | Simon Wilkie | Male | 15:23.1 | +1:35.9 |
4 | 2177 | Gleeson Roach | Male | 15:51.8 | +2:04.6 |
5 | 2153 | Danielle Gonsalves | Female | 15:53.1 | +2:05.9 |
6 | 2172 | Ricardo Miller | Male | 15:59.3 | +2:12.1 |
7 | 2165 | Neil Gilkes | Male | 17:12.2 | +3:25.0 |
8 | 2157 | Ria Phillips | Female | 17:35.4 | +3:48.2 |
9 | 2156 | Nikita Herbert | Female | 17:50.5 | +4:03.3 |
10 | 2166 | Gabriel Gunby | Male | 18:02.5 | +4:15.3 |
11 | 2170 | Simon Isaacs | Male | 18:20.6 | +4:33.4 |
12 | 2169 | David Hinds | Male | 19:09.2 | +5:22.0 |
13 | 2159 | Megan Steinbok | Female | 22:30.0 | +8:42.8 |
14 | 2168 | Kevin Herbert | Male | 22:43.9 | +8:56.7 |
15 | 2151 | Typhany Blackman | Female | 24:15.3 | +10:28.1 |
16 | 2155 | Sharifa Hassell | Female | 26:42.5 | +12:55.3 |
17 | 2154 | Rachel Harris | Female | 26:43.3 | +12:56.1 |
18 | 2160 | Janelle Walcott | Female | 29:30.1 | +15:42.9 |
- | 2152 | Julianne Butcher | Female | DNF | - |
- | 2158 | Rebecca Richardson | Female | DNF | - |
- | 2161 | Rommel Aimey | Male | DNF | - |
- | 2162 | Ryan Corbin | Male | DNF | - |
- | 2163 | Tim Fla | Male | DNF | - |
- | 2164 | Rennie Gajadhar | Male | DNF | - |
- | 2167 | Shanice Harris | Male | DNF | - |
- | 2171 | Maurice Jones | Male | DNF | - |
- | 2173 | Winston Neblett | Male | DNF | - |
- | 2174 | Franco Parisi | Male | DNF | - |
- | 2175 | Philip Reckord | Male | DNF | - |
- | 2176 | Vaughn Renwick | Male | DNF | - |
- | 2179 | Mark Stapleton | Male | DNF | - |